Due to 3rd party data transmission to our website for our vehicles, our dealership is not responsible for typographical errors.
Manny's Auto Center stands behind every automobile we sell with a goal of 100% satisfaction for “you” the customer.
We have designed our return policy to ensure that any dissatisfaction is efficiently resolved. For our return policy details, please see the sign posted in the dealership.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlamps w/auto on/off feature | • Daytime running lamps |
| • Dual sliding doors | • High Solar Energy-Absorbing (HSEA) glass |
| • Intermittent rear wiper | • Rear privacy glass |
| • Variable intermittent front windshield wipers | |
|
| • 7-passenger seating | • Cruise control |
| • Defroster-linked front/rear air conditioning w/rear control panel | • Digital clock |
| • Dual front/middle/rear cup holders | • Dual illuminated visor vanity mirrors |
| • Fabric seat & door trim | • Front captains chairs w/headrests |
| • Front/center/rear dome lights | • Front/rear auxiliary pwr outlets |
| • Instrumentation-inc: speedometer, temp/fuel gauges, digital odometer, dual tripmeters, transmission indicator | • Overhead console w/storage |
| • Pwr door locks w/anti-lockout feature | • Pwr rear quarter windows |
| • Pwr windows w/driver-side auto-down, retained pwr | • Rear window defogger w/timer |
| • Remote releases-inc: hood, fuel-filler door | • Removable third-row 50/50 split fold-down/tilt-forward seats w/adjustable headrests, cup holders, seatback tables |
| • Tachometer | • Warning lights-inc: airbag, seat belts, fuel level, door-ajar, battery, anti-lock brakes, engine, oil pressure, low tire pressure, low washer fluid |
|
| • 20.9 gallon fuel tank | • 3.0L four-cam MPFI 24-valve V6 engine |
| • 4-speed electronically-controlled automatic transmission w/OD | • Anti-lock brake system |
| • Electronic distributorless direct ignition system | • Front anti-vibration sub-frame |
| • Front wheel drive | • Full size spare tire |
| • MacPherson strut front suspension w/gas-filled shock absorbers, stabilizer bar | • Pwr front ventilated disc/rear drum brakes |
| • Torsion beam rear suspension w/gas-filled shock absorbers, coil springs | • Variable assist pwr rack & pinion steering |
|
| • 2-point third-row center lap belt | • 3-point center-row/third-row outboard shoulder belts |
| • 3-point front shoulder belts w/pretensioners, adjustable anchors | • 4-sensor/3-channel anti-lock brake system |
| • Child-protector sliding door locks | • Collapsible steering column |
| • Driver & front passenger airbag Supplemental Restraint System (SRS) | • Front/rear crumple zones |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
A1305
|
24
Highway |
 |
18
City |
|
|
VIN |
4T3ZF13C9YU178465
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Napa Burgundy Pearl
|
|
Interior Color
|
Oak
Leather
|
|
Equipment |
3rd Row Seat, 4-Speed A/T, A/C, A/T, ABS, Automatic Headlights, Child Safety Locks, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Outlet, Power Steering, Power Windows, Rear A/C, Rear Defrost, Tire Pressure Monitor, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|